| 1079 | === WKB Geometric Types === |
| 1080 | |
| 1081 | The following tables list the WKB Geometry Types and their associated codes. |
| 1082 | |
| 1083 | ||Type||Code|| |
| 1084 | ||Geometry||0|| |
| 1085 | ||Point||1|| |
| 1086 | ||!LineString||2|| |
| 1087 | ||Polygon||3|| |
| 1088 | ||!MultiPoint||4|| |
| 1089 | ||!MultiLineString||5|| |
| 1090 | ||!MultiPolygon||6|| |
| 1091 | ||!GeometryCollection||7|| |
| 1092 | ||!CircularString||8|| |
| 1093 | ||!CompoundCurve||9|| |
| 1094 | ||!CurvePolygon||10|| |
| 1095 | ||!MultiCurve||11|| |
| 1096 | ||!MultiSurface||12|| |
| 1097 | ||Curve||13|| |
| 1098 | ||Surface||14|| |
| 1099 | ||!PolyhedralSurface||15|| |
| 1100 | ||TIN||16|| |
| 1101 | |
| 1102 | [[BR]] |
| 1103 | |
| 1104 | ||Type||Code|| |
| 1105 | ||Geometry Z||1000|| |
| 1106 | ||Point Z||1001|| |
| 1107 | ||!LineString Z||1002|| |
| 1108 | ||Polygon Z||1003|| |
| 1109 | ||!MultiPoint Z||1004|| |
| 1110 | ||!MultiLineString Z||1005|| |
| 1111 | ||!MultiPolygon Z||1006|| |
| 1112 | ||!GeometryCollection Z||1007|| |
| 1113 | ||!CircularString Z||1008|| |
| 1114 | ||!CompoundCurve Z||1009|| |
| 1115 | ||!CurvePolygon Z||1010|| |
| 1116 | ||!MultiCurve Z||1011|| |
| 1117 | ||!MultiSurface Z||1012|| |
| 1118 | ||Curve Z||1013|| |
| 1119 | ||Surface Z||1014|| |
| 1120 | ||!PolyhedralSurface Z||1015|| |
| 1121 | ||TIN Z||1016|| |
| 1122 | |
| 1123 | [[BR]] |
| 1124 | |
| 1125 | ||Type||Code|| |
| 1126 | ||Geometry M||2000|| |
| 1127 | ||Point M||2001|| |
| 1128 | ||!LineString M||2002|| |
| 1129 | ||Polygon M||2003|| |
| 1130 | ||!MultiPoint M||2004|| |
| 1131 | ||!MultiLineString M||2005|| |
| 1132 | ||!MultiPolygon M||2006|| |
| 1133 | ||!GeometryCollection M||2007|| |
| 1134 | ||!CircularString M||2008|| |
| 1135 | ||!CompoundCurve M||2009|| |
| 1136 | ||!CurvePolygon M||2010|| |
| 1137 | ||!MultiCurve M||2011|| |
| 1138 | ||!MultiSurface M||2012|| |
| 1139 | ||Curve M||2013|| |
| 1140 | ||Surface M||2014|| |
| 1141 | ||!PolyhedralSurface M||2015|| |
| 1142 | ||TIN M||2016|| |
| 1143 | |
| 1144 | [[BR]] |
| 1145 | |
| 1146 | ||Type||Code|| |
| 1147 | ||Geometry ZM||3000|| |
| 1148 | ||Point ZM||3001|| |
| 1149 | ||!LineString ZM||3002|| |
| 1150 | ||Polygon ZM||3003|| |
| 1151 | ||!MultiPoint ZM||3004|| |
| 1152 | ||!MultiLineString ZM||3005|| |
| 1153 | ||!MultiPolygon ZM||3006|| |
| 1154 | ||!GeometryCollection ZM||3007|| |
| 1155 | ||!CircularString ZM||3008|| |
| 1156 | ||!CompoundCurve ZM||3009|| |
| 1157 | ||!CurvePolygon ZM||3010|| |
| 1158 | ||!MultiCurve ZM||3011|| |
| 1159 | ||!MultiSurface ZM||3012|| |
| 1160 | ||Curve ZM||3013|| |
| 1161 | ||Surface ZM||3014|| |
| 1162 | ||!PolyhedralSurface ZM||3015|| |
| 1163 | ||TIN ZM||3016|| |
| 1164 | |