Changes between Version 4 and Version 5 of SampleDataset/Italy/Piemont


Ignore:
Timestamp:
07/01/15 07:26:43 (9 years ago)
Author:
lucadelu
Comment:

update Piemont SampleDataset

Legend:

Unmodified
Added
Removed
Modified
  • SampleDataset/Italy/Piemont

    v4 v5  
    1616 * http://www.dati.piemonte.it/
    1717 * http://webgis.arpa.piemonte.it/geoportale/ (WMS/WFS, data, catalogue)
     18 * http://www.openstreetmap.org
    1819
    1920=== Basic Piemont location with PERMANENT mapset ===
     
    4546
    4647|| '''name''' || '''area for NC''' || '''description for NC''' || '''feature type''' || '''number of features''' || '''note''' ||
    47 || buildings || Orbassano || building footprints || polygon/faces map || || edifici_osm_UTM_32_WGS84.shp
    48 || boundary_municipalities|| Piemont   || Piemont municipalities map || polygon map || || comuni_UTM_32_WGS84.shp
    49 || boundary_region || Piemont || region boundary || polygon map || || TODO: get from [http://www.istat.it/it/archivio/24613 ISTAT]
    50 || boundary_state  || Italy   || Italy political map || polygon map || || TODO: get from [http://www.istat.it/it/archivio/24613 ISTAT]
     48|| ~~buildings~~ || Orbassano || building footprints || polygon/faces map || || edifici_osm_UTM_32_WGS84.shp
     49|| ~~boundary_municipalities~~ || Piemont   || Piemont municipalities map || polygon map || || comuni_UTM_32_WGS84.shp
     50|| boundary_region || Piemont || region boundary || polygon map || || [http://www.istat.it/it/archivio/24613 ISTAT]
     51|| boundary_state  || Italy   || Italy political map || polygon map || || [http://www.istat.it/it/archivio/24613 ISTAT]
    5152|| census     || Piemont || Piemont census blocks with attributes, clipped || polygon || || TODO
    52 || firestations || Piemont || fire stations || points map || || TODO
     53|| firestations || Piemont || fire stations || points map || || OpenStreetMap
    5354|| geology    || Piemont || Piemont geology map || polygon map || || TODO
    54 || geonames   || Piemont || geonames || points map || || TODO: toponimi
    55 || hospitals  || Piemont || Piemont hospitals || points map || || TODO
     55|| geonames   || Piemont || geonames || points map || || geonames (should be filtered??)
     56|| hospitals  || Piemont || Piemont hospitals || points map || || OpenStreetMap
    5657|| history_markers || Piemont || || || || move to archeology mapset? TODO
    5758|| parcels    || for CC or rural area || || polygon map || || TODO
    58 || points_bare_surface || CC or rural || points map || bare ground lidar points for interpolation || || TODO
    59 || points_of_interest || Piemont || points of interest (examples?) || points map || || TODO
    60 || railroads  || Piemont || Piemont railroads || lines map || || TODO: from OSM?
    61 || roadsmajor || Piemont || Piemont major highways and roads || lines map || || autostrade_UTM32_WGS84.shp + strade_provinciali_UTM32_WGS84.shp + strade_statali_UTM32_WGS84.shp
    62 || schools    || Piemont || schools || points map || || TODO
     59|| points_bare_surface || CC or rural || points map || bare ground lidar points for interpolation || || [http://www.geoportale2.piemonte.it/geonetworkrp/srv/ita/metadata.show?uuid=r_piemon:d20faf89-4a7b-4c2a-9508-e5bc93b9162a Piemonte], but they are not LiDAR point
     60|| points_of_interest || Piemont || points of interest (examples?) || points map || || beni_ambientali + beni_urbanistici
     61|| railroads  || Piemont || Piemont railroads || lines map || || [http://www.datigeo-piem-download.it/direct/Geoportale/RegionePiemonte/PPR/ferrovie_mar2010.zip Piemonte]
     62|| roadsmajor || Piemont || Piemont major highways and roads || lines map || || autostrade_UTM32_WGS84.shp + strade_statali_UTM32_WGS84.shp
     63|| schools    || Piemont || schools || points map || || OpenStreetMap (only point data)
    6364|| streams    || Piemont || streams || lines map || || fiumi_UTM_32_WGS84.shp
    64 || streets    || Piemont || roads and streets || lines map || || TODO: from OSM?
     65|| streets    || Piemont || roads and streets || lines map || || strade_comunali_UTM32_WGS84.shp + strade_provinciali_UTM32_WGS84.shp
    6566|| zipcodes   || Piemont || zip codes || polygon map || || TODO
    6667