| 126 | || '''Property Name''' || '''Supported In''' || '''Restrictions''' || '''Description''' || |
| 127 | || !TileExtentOffset || || 0.0 <= Value <= 1.0 || Max request extent offset to use when requesting features for a tile, specified as a factor of the tile size || |
| 128 | || !RasterGridSize || || 0 < Value <= 2147483647 || Size of raster re-projection grid in pixels || |
| 129 | || !MinRasterGridSize || || 0 < Value <= 2147483647 || Minimum size of raster re-projection grid in pixels. This should be less than !RasterGridSize. || |
| 130 | || !RasterGridSizeOverrideRatio || || 0.0 <= Value <= 1.0 || If the !RasterGridSize is larger than the image's height or width multiplied by the !RasterGridSizeOverrideRatio, then the !RasterGridSize is overridden with this value.[[BR]]Set to 0 or 1 to disable the override. || |
| 131 | || !RasterGridSizeForPlot || || || Size of raster re-projection grid in pixels for plot || |
| 132 | || !MinRasterGridSizeForPlot || || || Minimum size of raster re-projection grid in pixels for plot. This must be less than !RasterGridSizeForPlot. || |
| 133 | || !RasterGridSizeOverrideRatioForPlot || || || If the !RasterGridSizeForPlot is larger than the image's height or width multiplied by the !RasterGridSizeOverrideRatioForPlot, then the !RasterGridSizeForPlot is overridden with this value.[[BR]]Set to 0 or 1 to disable the override. || |
| 134 | || !RenderSelectionBatchSize || || || The batch size to use when rendering a selection || |
| 135 | || !ClampPoints || || 0 = false and 1 = true || Specifies whether point coordinates are clamped to integer values before passing them to the AGG renderer (experimental) || |
| 136 | || !GeneralizeData || || 0 = false and 1 = true || Specifies whether feature geometry is generalized before being rendered (experimental) || |
| 137 | |
| 138 | |