1 | #
|
---|
2 | # There is insufficient memory for the Java Runtime Environment to continue.
|
---|
3 | # Native memory allocation (malloc) failed to allocate 346816 bytes for Chunk::new
|
---|
4 | # Possible reasons:
|
---|
5 | # The system is out of physical RAM or swap space
|
---|
6 | # In 32 bit mode, the process size limit was hit
|
---|
7 | # Possible solutions:
|
---|
8 | # Reduce memory load on the system
|
---|
9 | # Increase physical memory or swap space
|
---|
10 | # Check if swap backing store is full
|
---|
11 | # Use 64 bit Java on a 64 bit OS
|
---|
12 | # Decrease Java heap size (-Xmx/-Xms)
|
---|
13 | # Decrease number of Java threads
|
---|
14 | # Decrease Java thread stack sizes (-Xss)
|
---|
15 | # Set larger code cache with -XX:ReservedCodeCacheSize=
|
---|
16 | # This output file may be truncated or incomplete.
|
---|
17 | #
|
---|
18 | # Out of Memory Error (allocation.cpp:390), pid=4880, tid=1723194176
|
---|
19 | #
|
---|
20 | # JRE version: OpenJDK Runtime Environment (8.0_91-b14) (build 1.8.0_91-8u91-b14-0ubuntu4~16.04.1-b14)
|
---|
21 | # Java VM: OpenJDK Server VM (25.91-b14 mixed mode linux-x86 )
|
---|
22 | # Failed to write core dump. Core dumps have been disabled. To enable core dumping, try "ulimit -c unlimited" before starting Java again
|
---|
23 | #
|
---|
24 |
|
---|
25 | --------------- T H R E A D ---------------
|
---|
26 |
|
---|
27 | Current thread (0xb627fc00): JavaThread "C2 CompilerThread0" daemon [_thread_in_native, id=4893, stack(0x66add000,0x66b5e000)]
|
---|
28 |
|
---|
29 | Stack: [0x66add000,0x66b5e000], sp=0x66b5b650, free space=505k
|
---|
30 | Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
|
---|
31 | V [libjvm.so+0x8d22c4]
|
---|
32 | V [libjvm.so+0x3a3716]
|
---|
33 | V [libjvm.so+0x1bce95]
|
---|
34 | V [libjvm.so+0x7c73ad]
|
---|
35 | V [libjvm.so+0x41f1f9]
|
---|
36 | V [libjvm.so+0x6534f7]
|
---|
37 | V [libjvm.so+0x3529be]
|
---|
38 | V [libjvm.so+0x34fede]
|
---|
39 | V [libjvm.so+0x35186d]
|
---|
40 | V [libjvm.so+0x2a965d]
|
---|
41 | V [libjvm.so+0x35c6f1]
|
---|
42 | V [libjvm.so+0x35deaa]
|
---|
43 | V [libjvm.so+0x874f27]
|
---|
44 | V [libjvm.so+0x87df79]
|
---|
45 | V [libjvm.so+0x87e454]
|
---|
46 | V [libjvm.so+0x73c625]
|
---|
47 | C [libpthread.so.0+0x62b5] start_thread+0xe5
|
---|
48 | C [libc.so.6+0xe716e] clone+0x6e
|
---|
49 |
|
---|
50 |
|
---|
51 | Current CompileTask:
|
---|
52 | C2: 63398 13491 ! 4 java.net.URL::<init> (543 bytes)
|
---|
53 |
|
---|
54 |
|
---|
55 | --------------- P R O C E S S ---------------
|
---|
56 |
|
---|
57 | Java Threads: ( => current thread )
|
---|
58 | 0xb6207400 JavaThread "DestroyJavaVM" [_thread_blocked, id=4886, stack(0xb6368000,0xb63b9000)]
|
---|
59 | 0x5f153800 JavaThread "Scanner-1" daemon [_thread_blocked, id=5109, stack(0x3bec4000,0x3bf15000)]
|
---|
60 | 0x5f153000 JavaThread "Scanner-0" daemon [_thread_blocked, id=5108, stack(0x3c215000,0x3c266000)]
|
---|
61 | 0x4af72800 JavaThread "pool-4-thread-1" [_thread_blocked, id=5106, stack(0x3c266000,0x3c2b7000)]
|
---|
62 | 0x5999f400 JavaThread "Timer-5" daemon [_thread_blocked, id=5105, stack(0x3c4ce000,0x3c51f000)]
|
---|
63 | 0x59994c00 JavaThread "abstractHarvester.scheduler_QuartzSchedulerThread" [_thread_blocked, id=5104, stack(0x3c51f000,0x3c570000)]
|
---|
64 | 0x59993400 JavaThread "abstractHarvester.scheduler_Worker-4" [_thread_blocked, id=5103, stack(0x3c570000,0x3c5c1000)]
|
---|
65 | 0x599af800 JavaThread "abstractHarvester.scheduler_Worker-3" [_thread_blocked, id=5102, stack(0x3c5c1000,0x3c612000)]
|
---|
66 | 0x599ae400 JavaThread "abstractHarvester.scheduler_Worker-2" [_thread_blocked, id=5101, stack(0x3c612000,0x3c663000)]
|
---|
67 | 0x599b0c00 JavaThread "abstractHarvester.scheduler_Worker-1" [_thread_blocked, id=5100, stack(0x3c663000,0x3c6b4000)]
|
---|
68 | 0x5998c400 JavaThread "TimerThread-2" daemon [_thread_blocked, id=5099, stack(0x3c6b4000,0x3c705000)]
|
---|
69 | 0x5998ac00 JavaThread "TimerThread-1" daemon [_thread_blocked, id=5098, stack(0x3c705000,0x3c756000)]
|
---|
70 | 0x5d577400 JavaThread "Cached Search Session Expiry Thread" daemon [_thread_blocked, id=5089, stack(0x3cb8d000,0x3cbde000)]
|
---|
71 | 0x5d79a800 JavaThread "Timer-4" daemon [_thread_blocked, id=5086, stack(0x3d3dd000,0x3d42e000)]
|
---|
72 | 0x5d799000 JavaThread "default.geonetwork.scheduler_QuartzSchedulerThread" [_thread_blocked, id=5085, stack(0x3d42e000,0x3d47f000)]
|
---|
73 | 0x5d797c00 JavaThread "default.geonetwork.scheduler_Worker-4" [_thread_blocked, id=5084, stack(0x3d47f000,0x3d4d0000)]
|
---|
74 | 0x5d792000 JavaThread "default.geonetwork.scheduler_Worker-3" [_thread_blocked, id=5083, stack(0x3d4d0000,0x3d521000)]
|
---|
75 | 0x5d791000 JavaThread "default.geonetwork.scheduler_Worker-2" [_thread_blocked, id=5082, stack(0x3d521000,0x3d572000)]
|
---|
76 | 0x5d78fc00 JavaThread "default.geonetwork.scheduler_Worker-1" [_thread_blocked, id=5081, stack(0x3d572000,0x3d5c3000)]
|
---|
77 | 0x5d735800 JavaThread "Timer-3" daemon [_thread_blocked, id=5080, stack(0x3d7c3000,0x3d814000)]
|
---|
78 | 0x5d72d000 JavaThread "WeakCollectionCleaner" daemon [_thread_blocked, id=5079, stack(0x3d814000,0x3d865000)]
|
---|
79 | 0x6374f800 JavaThread "GT authority factory disposer" daemon [_thread_blocked, id=5078, stack(0x3ea65000,0x3eab6000)]
|
---|
80 | 0x5d338c00 JavaThread "ElementEventQueue.QProcessor-1" daemon [_thread_blocked, id=5075, stack(0x3f007000,0x3f058000)]
|
---|
81 | 0x51eee000 JavaThread "metrics-meter-tick-thread-2" daemon [_thread_blocked, id=5073, stack(0x3f358000,0x3f3a9000)]
|
---|
82 | 0x51eefc00 JavaThread "metrics-meter-tick-thread-1" daemon [_thread_blocked, id=5072, stack(0x3f3a9000,0x3f3fa000)]
|
---|
83 | 0x5e2a9000 JavaThread "Cached Search Session Expiry Thread" daemon [_thread_blocked, id=5054, stack(0x40a94000,0x40ae5000)]
|
---|
84 | 0x4e944400 JavaThread "Abandoned connection cleanup thread" daemon [_thread_blocked, id=4982, stack(0x5535e000,0x553af000)]
|
---|
85 | 0x668a3800 JavaThread "qtp23939932-19" [_thread_blocked, id=4937, stack(0x65166000,0x651b7000)]
|
---|
86 | 0x668a2000 JavaThread "qtp23939932-18" [_thread_blocked, id=4936, stack(0x651b7000,0x65208000)]
|
---|
87 | 0x668a0800 JavaThread "qtp23939932-17" [_thread_blocked, id=4935, stack(0x65208000,0x65259000)]
|
---|
88 | 0x6689f000 JavaThread "qtp23939932-16" [_thread_blocked, id=4934, stack(0x65259000,0x652aa000)]
|
---|
89 | 0x6689e000 JavaThread "qtp23939932-15" [_thread_blocked, id=4933, stack(0x652aa000,0x652fb000)]
|
---|
90 | 0x659c3c00 JavaThread "qtp23939932-14" [_thread_blocked, id=4932, stack(0x652fb000,0x6534c000)]
|
---|
91 | 0x659c2800 JavaThread "qtp23939932-13 Acceptor1 SelectChannelConnector@0.0.0.0:8880" [_thread_blocked, id=4931, stack(0x6534c000,0x6539d000)]
|
---|
92 | 0x659c1800 JavaThread "qtp23939932-12 Acceptor0 SelectChannelConnector@0.0.0.0:8880" [_thread_in_native, id=4930, stack(0x6539d000,0x653ee000)]
|
---|
93 | 0x659c0000 JavaThread "qtp23939932-11 Selector1" [_thread_in_native, id=4929, stack(0x653ee000,0x6543f000)]
|
---|
94 | 0x659be000 JavaThread "qtp23939932-10 Selector0" [_thread_in_native, id=4928, stack(0x65b18000,0x65b69000)]
|
---|
95 | 0x659c9800 JavaThread "ShutdownMonitor" daemon [_thread_in_native, id=4927, stack(0x65b69000,0x65bba000)]
|
---|
96 | 0xb6284800 JavaThread "Service Thread" daemon [_thread_blocked, id=4895, stack(0x66a0b000,0x66a5c000)]
|
---|
97 | 0xb6281400 JavaThread "C1 CompilerThread1" daemon [_thread_blocked, id=4894, stack(0x66a5c000,0x66add000)]
|
---|
98 | =>0xb627fc00 JavaThread "C2 CompilerThread0" daemon [_thread_in_native, id=4893, stack(0x66add000,0x66b5e000)]
|
---|
99 | 0xb627e400 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=4892, stack(0x66b5e000,0x66baf000)]
|
---|
100 | 0xb6264800 JavaThread "Finalizer" daemon [_thread_blocked, id=4891, stack(0x66daf000,0x66e00000)]
|
---|
101 | 0xb6261c00 JavaThread "Reference Handler" daemon [_thread_blocked, id=4890, stack(0x66f20000,0x66f71000)]
|
---|
102 |
|
---|
103 | Other Threads:
|
---|
104 | 0xb625d400 VMThread [stack: 0x66f71000,0x66ff2000] [id=4889]
|
---|
105 | 0xb6286400 WatcherThread [stack: 0x6698a000,0x66a0b000] [id=4896]
|
---|
106 |
|
---|
107 | VM state:not at safepoint (normal execution)
|
---|
108 |
|
---|
109 | VM Mutex/Monitor currently owned by a thread: None
|
---|
110 |
|
---|
111 | Heap:
|
---|
112 | def new generation total 128064K, used 122864K [0x67a00000, 0x704f0000, 0x7cb50000)
|
---|
113 | eden space 113856K, 95% used [0x67a00000, 0x6e41c1b8, 0x6e930000)
|
---|
114 | from space 14208K, 100% used [0x6e930000, 0x6f710000, 0x6f710000)
|
---|
115 | to space 14208K, 0% used [0x6f710000, 0x6f710000, 0x704f0000)
|
---|
116 | tenured generation total 284328K, used 255842K [0x7cb50000, 0x8e0fa000, 0xa6e00000)
|
---|
117 | the space 284328K, 89% used [0x7cb50000, 0x8c528828, 0x8c528a00, 0x8e0fa000)
|
---|
118 | Metaspace used 59671K, capacity 60059K, committed 60416K, reserved 60720K
|
---|
119 |
|
---|
120 | Card table byte_map: [0x67805000,0x67a00000] byte_map_base: 0x674c8000
|
---|
121 |
|
---|
122 | Polling page: 0xb76ec000
|
---|
123 |
|
---|
124 | CodeCache: size=245760Kb used=28619Kb max_used=30058Kb free=217140Kb
|
---|
125 | bounds [0xa71d2000, 0xa8fba000, 0xb61d2000]
|
---|
126 | total_blobs=11192 nmethods=10888 adapters=216
|
---|
127 | compilation: enabled
|
---|
128 |
|
---|
129 | Compilation events (10 events):
|
---|
130 | Event: 63.166 Thread 0xb6281400 nmethod 13489 0xa7efbe08 code [0xa7efc0c0, 0xa7efd0e8]
|
---|
131 | Event: 63.166 Thread 0xb6281400 13488 ! 3 sun.nio.ch.SelectorImpl::lockAndDoSelect (72 bytes)
|
---|
132 | Event: 63.167 Thread 0xb6281400 nmethod 13488 0xa78d3b08 code [0xa78d3ce0, 0xa78d4554]
|
---|
133 | Event: 63.289 Thread 0xb627fc00 13490 4 org.apache.xerces.util.ParserConfigurationSettings::addRecognizedProperties (52 bytes)
|
---|
134 | Event: 63.323 Thread 0xb627fc00 nmethod 13490 0xa8207b08 code [0xa8207c40, 0xa8208190]
|
---|
135 | Event: 63.328 Thread 0xb6281400 13492 3 org.eclipse.jetty.io.nio.SelectorManager::access$300 (4 bytes)
|
---|
136 | Event: 63.328 Thread 0xb6281400 nmethod 13492 0xa7a6e308 code [0xa7a6e400, 0xa7a6e4c0]
|
---|
137 | Event: 63.336 Thread 0xb627fc00 13491 ! 4 java.net.URL::<init> (543 bytes)
|
---|
138 | Event: 63.357 Thread 0xb6281400 13494 2 org.apache.xerces.parsers.XIncludeAwareParserConfiguration::setFeature (27 bytes)
|
---|
139 | Event: 63.358 Thread 0xb6281400 nmethod 13494 0xa7b5e548 code [0xa7b5e660, 0xa7b5e794]
|
---|
140 |
|
---|
141 | GC Heap History (10 events):
|
---|
142 | Event: 46.581 GC heap before
|
---|
143 | {Heap before GC invocations=146 (full 15):
|
---|
144 | def new generation total 87616K, used 87616K [0x67a00000, 0x6d910000, 0x7cb50000)
|
---|
145 | eden space 77888K, 100% used [0x67a00000, 0x6c610000, 0x6c610000)
|
---|
146 | from space 9728K, 100% used [0x6c610000, 0x6cf90000, 0x6cf90000)
|
---|
147 | to space 9728K, 0% used [0x6cf90000, 0x6cf90000, 0x6d910000)
|
---|
148 | tenured generation total 194436K, used 177396K [0x7cb50000, 0x88931000, 0xa6e00000)
|
---|
149 | the space 194436K, 91% used [0x7cb50000, 0x8788d1c0, 0x8788d200, 0x88931000)
|
---|
150 | Metaspace used 59317K, capacity 59670K, committed 60032K, reserved 60720K
|
---|
151 | Event: 46.802 GC heap after
|
---|
152 | Heap after GC invocations=147 (full 16):
|
---|
153 | def new generation total 128064K, used 0K [0x67a00000, 0x704f0000, 0x7cb50000)
|
---|
154 | eden space 113856K, 0% used [0x67a00000, 0x67a00000, 0x6e930000)
|
---|
155 | from space 14208K, 0% used [0x6e930000, 0x6e930000, 0x6f710000)
|
---|
156 | to space 14208K, 0% used [0x6f710000, 0x6f710000, 0x704f0000)
|
---|
157 | tenured generation total 284328K, used 170596K [0x7cb50000, 0x8e0fa000, 0xa6e00000)
|
---|
158 | the space 284328K, 59% used [0x7cb50000, 0x871e90a0, 0x871e9200, 0x8e0fa000)
|
---|
159 | Metaspace used 59317K, capacity 59670K, committed 60032K, reserved 60720K
|
---|
160 | }
|
---|
161 | Event: 47.155 GC heap before
|
---|
162 | {Heap before GC invocations=147 (full 16):
|
---|
163 | def new generation total 128064K, used 113856K [0x67a00000, 0x704f0000, 0x7cb50000)
|
---|
164 | eden space 113856K, 100% used [0x67a00000, 0x6e930000, 0x6e930000)
|
---|
165 | from space 14208K, 0% used [0x6e930000, 0x6e930000, 0x6f710000)
|
---|
166 | to space 14208K, 0% used [0x6f710000, 0x6f710000, 0x704f0000)
|
---|
167 | tenured generation total 284328K, used 170596K [0x7cb50000, 0x8e0fa000, 0xa6e00000)
|
---|
168 | the space 284328K, 59% used [0x7cb50000, 0x871e90a0, 0x871e9200, 0x8e0fa000)
|
---|
169 | Metaspace used 59317K, capacity 59670K, committed 60032K, reserved 60720K
|
---|
170 | Event: 47.181 GC heap after
|
---|
171 | Heap after GC invocations=148 (full 16):
|
---|
172 | def new generation total 128064K, used 14208K [0x67a00000, 0x704f0000, 0x7cb50000)
|
---|
173 | eden space 113856K, 0% used [0x67a00000, 0x67a00000, 0x6e930000)
|
---|
174 | from space 14208K, 100% used [0x6f710000, 0x704f0000, 0x704f0000)
|
---|
175 | to space 14208K, 0% used [0x6e930000, 0x6e930000, 0x6f710000)
|
---|
176 | tenured generation total 284328K, used 182593K [0x7cb50000, 0x8e0fa000, 0xa6e00000)
|
---|
177 | the space 284328K, 64% used [0x7cb50000, 0x87da0778, 0x87da0800, 0x8e0fa000)
|
---|
178 | Metaspace used 59317K, capacity 59670K, committed 60032K, reserved 60720K
|
---|
179 | }
|
---|
180 | Event: 47.514 GC heap before
|
---|
181 | {Heap before GC invocations=148 (full 16):
|
---|
182 | def new generation total 128064K, used 128064K [0x67a00000, 0x704f0000, 0x7cb50000)
|
---|
183 | eden space 113856K, 100% used [0x67a00000, 0x6e930000, 0x6e930000)
|
---|
184 | from space 14208K, 100% used [0x6f710000, 0x704f0000, 0x704f0000)
|
---|
185 | to space 14208K, 0% used [0x6e930000, 0x6e930000, 0x6f710000)
|
---|
186 | tenured generation total 284328K, used 182593K [0x7cb50000, 0x8e0fa000, 0xa6e00000)
|
---|
187 | the space 284328K, 64% used [0x7cb50000, 0x87da0778, 0x87da0800, 0x8e0fa000)
|
---|
188 | Metaspace used 59317K, capacity 59670K, committed 60032K, reserved 60720K
|
---|
189 | Event: 47.545 GC heap after
|
---|
190 | Heap after GC invocations=149 (full 16):
|
---|
191 | def new generation total 128064K, used 14208K [0x67a00000, 0x704f0000, 0x7cb50000)
|
---|
192 | eden space 113856K, 0% used [0x67a00000, 0x67a00000, 0x6e930000)
|
---|
193 | from space 14208K, 100% used [0x6e930000, 0x6f710000, 0x6f710000)
|
---|
194 | to space 14208K, 0% used [0x6f710000, 0x6f710000, 0x704f0000)
|
---|
195 | tenured generation total 284328K, used 209151K [0x7cb50000, 0x8e0fa000, 0xa6e00000)
|
---|
196 | the space 284328K, 73% used [0x7cb50000, 0x8978fdc0, 0x8978fe00, 0x8e0fa000)
|
---|
197 | Metaspace used 59317K, capacity 59670K, committed 60032K, reserved 60720K
|
---|
198 | }
|
---|
199 | Event: 47.822 GC heap before
|
---|
200 | {Heap before GC invocations=149 (full 16):
|
---|
201 | def new generation total 128064K, used 128064K [0x67a00000, 0x704f0000, 0x7cb50000)
|
---|
202 | eden space 113856K, 100% used [0x67a00000, 0x6e930000, 0x6e930000)
|
---|
203 | from space 14208K, 100% used [0x6e930000, 0x6f710000, 0x6f710000)
|
---|
204 | to space 14208K, 0% used [0x6f710000, 0x6f710000, 0x704f0000)
|
---|
205 | tenured generation total 284328K, used 209151K [0x7cb50000, 0x8e0fa000, 0xa6e00000)
|
---|
206 | the space 284328K, 73% used [0x7cb50000, 0x8978fdc0, 0x8978fe00, 0x8e0fa000)
|
---|
207 | Metaspace used 59317K, capacity 59670K, committed 60032K, reserved 60720K
|
---|
208 | Event: 47.854 GC heap after
|
---|
209 | Heap after GC invocations=150 (full 16):
|
---|
210 | def new generation total 128064K, used 14208K [0x67a00000, 0x704f0000, 0x7cb50000)
|
---|
211 | eden space 113856K, 0% used [0x67a00000, 0x67a00000, 0x6e930000)
|
---|
212 | from space 14208K, 100% used [0x6f710000, 0x704f0000, 0x704f0000)
|
---|
213 | to space 14208K, 0% used [0x6e930000, 0x6e930000, 0x6f710000)
|
---|
214 | tenured generation total 284328K, used 231870K [0x7cb50000, 0x8e0fa000, 0xa6e00000)
|
---|
215 | the space 284328K, 81% used [0x7cb50000, 0x8adbf818, 0x8adbfa00, 0x8e0fa000)
|
---|
216 | Metaspace used 59317K, capacity 59670K, committed 60032K, reserved 60720K
|
---|
217 | }
|
---|
218 | Event: 48.186 GC heap before
|
---|
219 | {Heap before GC invocations=150 (full 16):
|
---|
220 | def new generation total 128064K, used 128064K [0x67a00000, 0x704f0000, 0x7cb50000)
|
---|
221 | eden space 113856K, 100% used [0x67a00000, 0x6e930000, 0x6e930000)
|
---|
222 | from space 14208K, 100% used [0x6f710000, 0x704f0000, 0x704f0000)
|
---|
223 | to space 14208K, 0% used [0x6e930000, 0x6e930000, 0x6f710000)
|
---|
224 | tenured generation total 284328K, used 231870K [0x7cb50000, 0x8e0fa000, 0xa6e00000)
|
---|
225 | the space 284328K, 81% used [0x7cb50000, 0x8adbf818, 0x8adbfa00, 0x8e0fa000)
|
---|
226 | Metaspace used 59317K, capacity 59670K, committed 60032K, reserved 60720K
|
---|
227 | Event: 48.218 GC heap after
|
---|
228 | Heap after GC invocations=151 (full 16):
|
---|
229 | def new generation total 128064K, used 14208K [0x67a00000, 0x704f0000, 0x7cb50000)
|
---|
230 | eden space 113856K, 0% used [0x67a00000, 0x67a00000, 0x6e930000)
|
---|
231 | from space 14208K, 100% used [0x6e930000, 0x6f710000, 0x6f710000)
|
---|
232 | to space 14208K, 0% used [0x6f710000, 0x6f710000, 0x704f0000)
|
---|
233 | tenured generation total 284328K, used 255842K [0x7cb50000, 0x8e0fa000, 0xa6e00000)
|
---|
234 | the space 284328K, 89% used [0x7cb50000, 0x8c528828, 0x8c528a00, 0x8e0fa000)
|
---|
235 | Metaspace used 59317K, capacity 59670K, committed 60032K, reserved 60720K
|
---|
236 | }
|
---|
237 |
|
---|
238 | Deoptimization events (10 events):
|
---|
239 | Event: 41.079 Thread 0x5f153000 Uncommon trap: reason=class_check action=maybe_recompile pc=0xa7e63f88 method=java.util.HashMap.removeNode(ILjava/lang/Object;Ljava/lang/Object;ZZ)Ljava/util/HashMap$Node; @ 68
|
---|
240 | Event: 41.121 Thread 0x5f153000 Uncommon trap: reason=speculate_class_check action=maybe_recompile pc=0xa89028d4 method=java.nio.charset.CharsetDecoder.decode(Ljava/nio/ByteBuffer;Ljava/nio/CharBuffer;Z)Ljava/nio/charset/CoderResult; @ 57
|
---|
241 | Event: 41.122 Thread 0x5f153000 Uncommon trap: reason=speculate_class_check action=maybe_recompile pc=0xa89028d4 method=java.nio.charset.CharsetDecoder.decode(Ljava/nio/ByteBuffer;Ljava/nio/CharBuffer;Z)Ljava/nio/charset/CoderResult; @ 57
|
---|
242 | Event: 41.122 Thread 0x5f153000 Uncommon trap: reason=speculate_class_check action=maybe_recompile pc=0xa89028d4 method=java.nio.charset.CharsetDecoder.decode(Ljava/nio/ByteBuffer;Ljava/nio/CharBuffer;Z)Ljava/nio/charset/CoderResult; @ 57
|
---|
243 | Event: 45.096 Thread 0xb6261c00 Uncommon trap: reason=unstable_if action=reinterpret pc=0xa77fb6f4 method=java.lang.ref.Reference.tryHandlePending(Z)Z @ 20
|
---|
244 | Event: 45.100 Thread 0xb6264800 Uncommon trap: reason=bimorphic action=maybe_recompile pc=0xa74942fc method=org.eclipse.jetty.util.resource.Resource.finalize()V @ 1
|
---|
245 | Event: 45.869 Thread 0x5f153000 Uncommon trap: reason=bimorphic action=maybe_recompile pc=0xa7880274 method=org.objectweb.asm.ClassReader.a(I[CLjava/lang/String;Lorg/objectweb/asm/AnnotationVisitor;)I @ 325
|
---|
246 | Event: 45.869 Thread 0x5f153000 Uncommon trap: reason=bimorphic action=maybe_recompile pc=0xa7880274 method=org.objectweb.asm.ClassReader.a(I[CLjava/lang/String;Lorg/objectweb/asm/AnnotationVisitor;)I @ 325
|
---|
247 | Event: 45.870 Thread 0x5f153000 Uncommon trap: reason=bimorphic action=maybe_recompile pc=0xa7880274 method=org.objectweb.asm.ClassReader.a(I[CLjava/lang/String;Lorg/objectweb/asm/AnnotationVisitor;)I @ 325
|
---|
248 | Event: 45.870 Thread 0x5f153000 Uncommon trap: reason=bimorphic action=maybe_recompile pc=0xa7880274 method=org.objectweb.asm.ClassReader.a(I[CLjava/lang/String;Lorg/objectweb/asm/AnnotationVisitor;)I @ 325
|
---|
249 |
|
---|
250 | Internal exceptions (10 events):
|
---|
251 | Event: 44.275 Thread 0x5f153000 Exception <a 'java/security/PrivilegedActionException'> (0x683bfe88) thrown at [/build/openjdk-8-udTcGN/openjdk-8-8u91-b14/src/hotspot/src/share/vm/prims/jvm.cpp, line 1386]
|
---|
252 | Event: 44.284 Thread 0x5f153000 Exception <a 'java/security/PrivilegedActionException'> (0x6850bff8) thrown at [/build/openjdk-8-udTcGN/openjdk-8-8u91-b14/src/hotspot/src/share/vm/prims/jvm.cpp, line 1386]
|
---|
253 | Event: 44.284 Thread 0x5f153000 Exception <a 'java/security/PrivilegedActionException'> (0x6850c3d8) thrown at [/build/openjdk-8-udTcGN/openjdk-8-8u91-b14/src/hotspot/src/share/vm/prims/jvm.cpp, line 1386]
|
---|
254 | Event: 44.285 Thread 0x5f153000 Exception <a 'java/security/PrivilegedActionException'> (0x6857f2d0) thrown at [/build/openjdk-8-udTcGN/openjdk-8-8u91-b14/src/hotspot/src/share/vm/prims/jvm.cpp, line 1386]
|
---|
255 | Event: 44.285 Thread 0x5f153000 Exception <a 'java/security/PrivilegedActionException'> (0x6857f6b0) thrown at [/build/openjdk-8-udTcGN/openjdk-8-8u91-b14/src/hotspot/src/share/vm/prims/jvm.cpp, line 1386]
|
---|
256 | Event: 44.285 Thread 0x5f153000 Exception <a 'java/security/PrivilegedActionException'> (0x68580648) thrown at [/build/openjdk-8-udTcGN/openjdk-8-8u91-b14/src/hotspot/src/share/vm/prims/jvm.cpp, line 1386]
|
---|
257 | Event: 44.285 Thread 0x5f153000 Exception <a 'java/security/PrivilegedActionException'> (0x68580a28) thrown at [/build/openjdk-8-udTcGN/openjdk-8-8u91-b14/src/hotspot/src/share/vm/prims/jvm.cpp, line 1386]
|
---|
258 | Event: 44.285 Thread 0x5f153000 Exception <a 'java/security/PrivilegedActionException'> (0x685819e8) thrown at [/build/openjdk-8-udTcGN/openjdk-8-8u91-b14/src/hotspot/src/share/vm/prims/jvm.cpp, line 1386]
|
---|
259 | Event: 44.285 Thread 0x5f153000 Exception <a 'java/security/PrivilegedActionException'> (0x68581dc8) thrown at [/build/openjdk-8-udTcGN/openjdk-8-8u91-b14/src/hotspot/src/share/vm/prims/jvm.cpp, line 1386]
|
---|
260 | Event: 48.692 Thread 0x5f153000 Exception <a 'java/lang/OutOfMemoryError'> (0x6d4a2ee0) thrown at [/build/openjdk-8-udTcGN/openjdk-8-8u91-b14/src/hotspot/src/share/vm/prims/jni.cpp, line 735]
|
---|
261 |
|
---|
262 | Events (10 events):
|
---|
263 | Event: 63.297 loading class org/w3c/dom/ls/DOMImplementationLS
|
---|
264 | Event: 63.297 loading class org/w3c/dom/ls/DOMImplementationLS done
|
---|
265 | Event: 63.299 loading class org/w3c/dom/ls/LSSerializer
|
---|
266 | Event: 63.299 loading class org/w3c/dom/ls/LSSerializer done
|
---|
267 | Event: 63.299 loading class org/w3c/dom/ls/LSParser
|
---|
268 | Event: 63.300 loading class org/w3c/dom/ls/LSParser done
|
---|
269 | Event: 63.300 loading class org/w3c/dom/ls/LSOutput
|
---|
270 | Event: 63.310 loading class org/w3c/dom/ls/LSOutput done
|
---|
271 | Event: 63.359 loading class java/util/prefs/FileSystemPreferences$11
|
---|
272 | Event: 63.359 loading class java/util/prefs/FileSystemPreferences$11 done
|
---|
273 |
|
---|
274 |
|
---|
275 | Dynamic libraries:
|
---|
276 | 00011000-00100000 rw-p 00000000 00:00 0
|
---|
277 | 00100000-001fe000 rw-p 00000000 00:00 0
|
---|
278 | 001fe000-00200000 ---p 00000000 00:00 0
|
---|
279 | 00200000-002fe000 rw-p 00000000 00:00 0
|
---|
280 | 002fe000-00300000 ---p 00000000 00:00 0
|
---|
281 | 00300000-003fe000 rw-p 00000000 00:00 0
|
---|
282 | 003fe000-00400000 ---p 00000000 00:00 0
|
---|
283 | 00400000-004fe000 rw-p 00000000 00:00 0
|
---|
284 | 004fe000-00500000 ---p 00000000 00:00 0
|
---|
285 | 00500000-005fe000 rw-p 00000000 00:00 0
|
---|
286 | 005fe000-00600000 ---p 00000000 00:00 0
|
---|
287 | 00600000-006fe000 rw-p 00000000 00:00 0
|
---|
288 | 006fe000-00700000 ---p 00000000 00:00 0
|
---|
289 | 00700000-007fe000 rw-p 00000000 00:00 0
|
---|
290 | 007fe000-00800000 ---p 00000000 00:00 0
|
---|
291 | 00800000-008fe000 rw-p 00000000 00:00 0
|
---|
292 | 008fe000-00900000 ---p 00000000 00:00 0
|
---|
293 | 00900000-009fe000 rw-p 00000000 00:00 0
|
---|
294 | 009fe000-00a00000 ---p 00000000 00:00 0
|
---|
295 | 00a00000-00afe000 rw-p 00000000 00:00 0
|
---|
296 | 00afe000-00b00000 ---p 00000000 00:00 0
|
---|
297 | 00b00000-00bfe000 rw-p 00000000 00:00 0
|
---|
