Changes between Version 1 and Version 2 of Release Schedule


Ignore:
Timestamp:
01/08/18 13:46:13 (7 years ago)
Author:
cvvergara
Comment:

Fixing table titles

Legend:

Unmodified
Added
Removed
Modified
  • Release Schedule

    v1 v2  
    55== OSGeo-Live 11.0
    66
    7 || = Date = || Milestone ||
     7||= Date =||= Milestone =||
    88||17-04-2017||Start release cycle. Call for participation. Packaging development and nightly builds start||
    99||17-04-2017||OSGeo-Live Alpha stage||
     
    2424== OSGeo-Live 10.5
    2525
    26 || = Date = || Milestone ||
     26||= Date =||= Milestone =||
    2727||28-11-2016||Start release cycle. Call for participation. Packaging development and nightly builds start||
    2828||19-12-2016||OSGeo-Live Alpha stage||
     
    4242== OSGeo-Live 10.0
    4343
    44 || = Date = || Milestone ||
     44||= Date =||= Milestone =||
    4545||18-04-2016||Start release cycle. Call for participation||
    4646||21-04-2016||Ubuntu 16.04 LTS Release||
     
    6060
    6161== OSGeo-Live 9.5
    62 || = Date = || Milestone ||
     62||= Date =||= Milestone =||
    6363||23-11-2015||Start release cycle. Call for participation||
    6464||14-12-2015||OSGeo-Live alpha1||
     
    7676
    7777== OSGeo-Live 9.0
    78 || = Date = || Milestone ||
     78||= Date =||= Milestone =||
    7979||17-05-2015||Start release cycle. Call for participation||
    8080||24-05-2015||OSGeo-Live alpha1||
     
    9494== OSGeo-Live 8.5
    9595
    96 || = Date = || Milestone ||
     96||= Date =||= Milestone =||
    9797||03-11-2014||Start release cycle. Call for participation||
    9898||10-11-2014||OSGeo-Live alpha1||
     
    112112== OSGeo-Live 8.0
    113113
    114 || = Date = || Milestone ||
     114||= Date =||= Milestone =||
    115115||30-04-2014||Ubuntu 14.04 LTS released||
    116116||04-05-2014||Start release cycle. Call for participation||
     
    129129
    130130== OSGeo-Live 7.9
    131 || = Date = || Milestone ||
     131||= Date =||= Milestone =||
    132132||29-11-2013||Start release cycle. Call for participation||
    133133||13-12-2013||OSGeo-Live alpha1||
     
    147147
    148148== OSGeo-Live 7.0
    149 || = Date = || Milestone ||
     149||= Date =||= Milestone =||
    150150||25-04-2013||Ubuntu 13.04 released||
    151151||13-05-2013||Start release cycle. Call for participation||
     
    163163
    164164== OSGeo-Live 6.5
    165 || = Date = || Milestone ||
     165||= Date =||= Milestone =||
    166166||29-10-2012||Start release cycle. Call for participation||
    167167||29-10-2012||OSGeo-Live alpha1||
     
    181181== OSGeo-Live 6.0alpha1
    182182
    183 || = Date = || Milestone ||
     183||= Date =||= Milestone =||
    184184||01-05-2012||Start 6.0 release cycle. Call for participation||
    185185||19-06-2012||Draft installers for new applications complete||
     
    200200== OSGeo-Live 5.5
    201201
    202 || = Date = || Milestone ||
     202||= Date =||= Milestone =||
    203203||13-10-2011||Ubuntu 11.10 released||
    204204||29-10-2011||Start 5.5 release cycle. Call for participation||
     
    232232
    233233== OSGeo-Live 5.0
    234 
    235 || = Date = || Milestone ||
     234||= Date =||= Milestone =||
    236235||28-04-2011||Ubuntu 11.04 released||
    237236||08-05-2011||Start 5.0 release cycle. Call for participation||
     
    263262
    264263== OSGeoLive < 5.0
    265 ||Date||Milestone||
     264||= Date =||= Milestone =||
    266265||21-04-2011||Where 2.0, Santa Clara, CA, United States||
    267266||01-09-2010||Website launched & online video released||