Changes between Version 180 and Version 181 of UsersWikiPostgreSQLPostGIS


Ignore:
Timestamp:
09/21/20 06:03:00 (4 years ago)
Author:
strk
Comment:

Put newer versions of deps on top

Legend:

Unmodified
Added
Removed
Modified
  • UsersWikiPostgreSQLPostGIS

    v180 v181  
    7373
    7474||'''Geos Version'''||'''PostGIS 1.3 EOL'''||'''PostGIS 1.4 EOL'''||'''PostGIS 1.5 EOL'''||'''PostGIS 2.0 EOL'''||'''PostGIS 2.1 EOL'''||'''PostGIS 2.2 EOL'''||'''PostGIS 2.3'''||'''PostGIS 2.4'''||'''PostGIS 2.5'''
     75||'''3.8*'''||Yes||Yes||Yes||Yes||Yes||'''Yes'''||'''Yes'''||'''Yes'''||'''Yes'''
     76||'''3.7'''||Yes||Yes||Yes||Yes||Yes||'''Yes'''||'''Yes'''||'''Yes'''||'''Yes'''
     77||'''3.6'''||Yes||Yes||Yes||Yes||Yes||'''Yes'''||'''Yes''' (recommended)||Yes*||Yes*
     78||'''3.5'''||Yes||Yes||Yes||Yes||Yes||'''Yes''' (recommended)||Yes*||Yes*||Yes*
     79||'''3.4'''||Yes||Yes||Yes (preferred 3.4.2+)||Yes (3.4.2+)||Yes||Yes*||Yes*||Yes*||No
     80||'''3.3 EOL'''||Yes||Yes||Yes (preferred 3.3.3+)||Yes (3.3.9+)||Yes (not recommended)||Yes*||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||No
     81||'''3.2 EOL'''||Yes||Yes||Yes||Yes (not recommended)||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||No
     82||'''3.1 EOL'''||Yes||Yes||Yes (not recommended) (requires 3.1.1+)||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||No
     83||'''3.0 EOL'''||Yes||Yes (not recommended)||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||No
     84||'''2.2 EOL'''||Yes (not recommended)||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||No
    7585||'''None'''||Yes (not recommended)||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||No
    76 ||'''2.2 EOL'''||Yes (not recommended)||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||No
    77 ||'''3.0 EOL'''||Yes||Yes (not recommended)||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||No
    78 ||'''3.1 EOL'''||Yes||Yes||Yes (not recommended) (requires 3.1.1+)||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||No
    79 ||'''3.2 EOL'''||Yes||Yes||Yes||Yes (not recommended)||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||No
    80 ||'''3.3 EOL'''||Yes||Yes||Yes (preferred 3.3.3+)||Yes (3.3.9+)||Yes (not recommended)||Yes*||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||No
    81 ||'''3.4'''||Yes||Yes||Yes (preferred 3.4.2+)||Yes (3.4.2+)||Yes||Yes*||Yes*||Yes*||No
    82 ||'''3.5'''||Yes||Yes||Yes||Yes||Yes||'''Yes''' (recommended)||Yes*||Yes*||Yes*
    83 ||'''3.6'''||Yes||Yes||Yes||Yes||Yes||'''Yes'''||'''Yes''' (recommended)||Yes*||Yes*
    84 ||'''3.7'''||Yes||Yes||Yes||Yes||Yes||'''Yes'''||'''Yes'''||'''Yes'''||'''Yes'''
    85 ||'''3.8*'''||Yes||Yes||Yes||Yes||Yes||'''Yes'''||'''Yes'''||'''Yes'''||'''Yes'''
     86
    8687
    8788'''Versions of GDAL support for PostGIS'''
     
    9596
    9697||'''GDAL Version'''||'''Pre - PostGIS 2.0'''||'''PostGIS 2.0'''||'''PostGIS 2.1'''||'''PostGIS 2.2'''||'''PostGIS 2.3'''||'''PostGIS 2.4'''
     98||'''2.2'''||N/A||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||Yes||Yes||Yes
     99||'''2.1'''||N/A||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||Yes||Yes||Yes
     100||'''2.0'''||N/A||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||Yes||Yes||Yes
     101||'''1.11'''||N/A||Yes||Yes||Yes||Yes||Yes
     102||'''1.10'''||N/A||Yes||Yes||Yes||Yes||Yes
     103||'''1.9'''||N/A||Yes||Yes||Yes||Yes
     104||'''1.8'''||N/A||Yes (not recommended)||Yes (not recommended)||Yes*||Yes*
    97105||'''1.7'''||N/A||Yes (not recommended)||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||No
    98 ||'''1.8'''||N/A||Yes (not recommended)||Yes (not recommended)||Yes*||Yes*
    99 ||'''1.9'''||N/A||Yes||Yes||Yes||Yes
    100 ||'''1.10'''||N/A||Yes||Yes||Yes||Yes||Yes
    101 ||'''1.11'''||N/A||Yes||Yes||Yes||Yes||Yes
    102 ||'''2.0'''||N/A||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||Yes||Yes||Yes
    103 ||'''2.1'''||N/A||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||Yes||Yes||Yes
    104 ||'''2.2'''||N/A||[[span(style=color: grey, No)]]||[[span(style=color: grey, No)]]||Yes||Yes||Yes
     106
    105107
    106108