Opened 3 years ago

Closed 20 months ago

#5034 closed defect (worksforme)

berrie64 regrss failure ST_OffsetCurve

Reported by: robe Owned by: robe
Priority: medium Milestone: Website Management, Bots
Component: QA/buildbots Version: master
Keywords: Cc:

Description (last modified by robe)

4:58:49 PostgreSQL 14.1 on aarch64-unknown-linux-gnu, compiled by gcc (Debian 10.2.1-6) 10.2.1 20210110, 64-bit
04:58:49   Postgis 3.3.0dev - (c9dfab5) - 2021-12-20 09:49:01
04:58:49   scripts 3.3.0dev c9dfab5
04:58:49   raster scripts 3.3.0dev c9dfab5
04:58:49   GEOS: 3.11.0dev-CAPI-1.16.0
04:58:49   PROJ: 7.2.1
04:58:49   GDAL: GDAL 3.2.2, released 2021/03/05
04:58:49 

04:59:35  ./regress/core/offsetcurve .. failed (diff expected obtained: /tmp/pgis_reg/test_87_diff)
04:59:35 -----------------------------------------------------------------------------
04:59:35 --- ./regress/core/offsetcurve_expected	2021-12-20 01:48:12.455363821 -0800
04:59:35 +++ /tmp/pgis_reg/test_87_out	2021-12-20 01:59:35.079862507 -0800
04:59:35 @@ -1,20 +1,20 @@
04:59:35  ERROR:  lwgeom_offsetcurve: input is not linear
04:59:35  t0|SRID=42;LINESTRING(0 0,10 0)
04:59:35  t1|SRID=42;LINESTRING(0 10,10 10)
04:59:35 -t2|SRID=42;LINESTRING(10 -10,0 -10)
04:59:35 +t2|SRID=42;LINESTRING(0 -10,10 -10)
04:59:35  t3|SRID=42;LINESTRING(10 -10,0 -10)
04:59:35 -t4|SRID=42;LINESTRING(0 10,10 10)
04:59:35 -t5|SRID=42;LINESTRING(20 10,20 0,20 -2,19 -4,18 -6,17 -7,16 -8,14 -9,12 -10,10 -10,0 -10)
04:59:35 +t4|SRID=42;LINESTRING(10 10,0 10)
04:59:35 +t5|SRID=42;LINESTRING(0 -10,10 -10,12 -10,14 -9,16 -8,17 -7,18 -6,19 -4,20 -2,20 0,20 10)
04:59:35  t5b|SRID=42;LINESTRING EMPTY
04:59:35 -t6|SRID=42;LINESTRING(20 10,20 0,17 -7,10 -10,0 -10)
04:59:35 -t7|SRID=42;LINESTRING(20 10,20 0,10 -10,0 -10)
04:59:35 -t8|SRID=42;LINESTRING(20 10,20 -10,0 -10)
04:59:35 -t9|SRID=42;LINESTRING(14 14,21 -1,16 -9,0 -10)
04:59:35 +t6|SRID=42;LINESTRING(0 -10,10 -10,17 -7,20 0,20 10)
04:59:35 +t7|SRID=42;LINESTRING(0 -10,10 -10,20 0,20 10)
04:59:35 +t8|SRID=42;LINESTRING(0 -10,20 -10,20 10)
04:59:35 +t9|SRID=42;LINESTRING(0 -2,0 -10,16 -9,21 -1,14 14,5 10)
04:59:35  t10|SRID=42;LINESTRING(0 2,7 2,3 9)
04:59:35  t10b|SRID=42;LINESTRING(0 2,7 2,3 9)
04:59:35  t11|LINESTRING(37.6 39.2,39.2 36.6,42 35.8,43 34.8,46.4 33.6,48.2 30,48.8 30,50.6 33.8,56.6 35)
04:59:35 -t12|LINESTRING(57.4 31,53.4 30.2,51.2 26,45.8 26,43.6 30.4,41 31.2,40 32.2,36.8 33.4,34.4 36.8)
04:59:35 +t12|LINESTRING(34.4 36.8,36.8 33.4,40 32.2,41 31.2,43.6 30.4,45.8 26,51.2 26,53.4 30.2,57.4 31)
04:59:35  t13|LINESTRING(-2 0,-2 22,12 22,12 8,2 8)
04:59:35 -t14|MULTILINESTRING((2 12,8 12,8 18,2 18,2 12),(2 8,2 0))
04:59:35 -t15|MULTILINESTRING((2 12,8 12,8 18,2 18,2 12),(2 8,2 0),(4 12,10 12,10 18,4 18,4 12),(4 8,4 0),(5 12,11 12,11 18,5 18,5 12),(5 8,5 0))
04:59:35 +t14|LINESTRING(2 0,2 8)
04:59:35 +t15|MULTILINESTRING((2 0,2 8),(4 0,4 8),(5 0,5 8))
04:59:35  #2508|t
04:59:35 -----------------------------------------------------------------------------

Change History (2)

comment:1 by robe, 2 years ago

Component: postgisbuildbots
Description: modified (diff)
Milestone: PostGIS 3.3.0Website Management, Bots
Owner: changed from pramsey to robe

I have to check if this is still failing. I suspect it's not, but will need to wait till the berries are back online.

comment:2 by robe, 20 months ago

Resolution: worksforme
Status: newclosed

This doesn't seem to be an issue anymore.

Note: See TracTickets for help on using tickets.