Opened 4 years ago

Closed 4 years ago

#4692 closed defect (duplicate)

debbie is failing on gdalwarp proj 7.0.1?

Reported by: robe Owned by: Bborie Park
Priority: blocker Milestone: PostGIS 3.1.0
Component: raster Version: master
Keywords: Cc:

Description

Poor debbie has been failing for a while on master

00:56:10 PostgreSQL 12.3 on x86_64-pc-linux-gnu, compiled by gcc (Debian 9.3.0-12) 9.3.0, 64-bit 00:56:10 Postgis 3.1.0dev - (3.1.0alpha1-122-g16121bf79) - 2020-05-23 04:48:31 00:56:10 scripts 3.1.0dev 3.1.0alpha1-122-g16121bf79 00:56:10 raster scripts 3.1.0dev 3.1.0alpha1-122-g16121bf79 00:56:10 GEOS: 3.9.0dev-CAPI-1.14.0 00:56:10 PROJ: 7.0.1 00:56:10 GDAL: GDAL 3.0.4, released 2020/01/28

00:56:20  rt_gdalwarp .. failed (diff expected obtained: /var/lib/jenkins/workspace/postgis/tmp/3_1_pg12w64/test_52_diff)
00:56:29 -----------------------------------------------------------------------------
00:56:29 --- rt_gdalwarp_expected	2020-03-03 15:25:18.170623784 +0000
00:56:29 +++ /var/lib/jenkins/workspace/postgis/tmp/3_1_pg12w64/test_52_out	2020-05-23 04:56:29.081971119 +0000
00:56:29 @@ -8,28 +8,28 @@
00:56:29  NOTICE:  Values must be provided for both X and Y when specifying the scale.  Returning original raster
00:56:29  NOTICE:  Values must be provided for both X and Y when specifying the scale.  Returning original raster
00:56:29  0.0|||||||||||||
00:56:29 -0.1|993310|12|12|1|1009.894|-1009.894|0.000|0.000|950732.188|1409281.783|t|t|t
00:56:29 +0.1|993310|12|12|1|1007.902|-1007.902|0.000|0.000|952292.007|1409727.921|t|t|t
00:56:29  0.10|992163|10|10|1|1000.000|-1000.000|0.000|0.000|-500000.000|600000.000|t|t|t
00:56:29  0.11|992163|11|10|1|1000.000|-1000.000|0.000|0.000|-500001.000|600000.000|t|t|t
00:56:29  0.12|992163|10|11|1|1000.000|-1000.000|0.000|0.000|-500000.000|600009.000|t|t|t
00:56:29  0.13|992163|11|11|1|1000.000|-1000.000|0.000|0.000|-500100.000|600950.000|t|t|t
00:56:29  0.14|992163|201|201|1|50.000|50.000|0.000|0.000|-500040.000|589957.000|t|t|t
00:56:29  0.15|992163|84|84|1|121.000|121.000|0.000|0.000|-500093.000|589875.000|t|t|t
00:56:29 -0.16|993310|243|243|1|50.000|50.000|0.000|0.000|950710.000|1397157.000|t|t|t
00:56:29 -0.17|993310|243|243|1|50.000|50.000|0.000|0.000|950710.000|1397157.000|t|t|t
00:56:29 +0.16|993310|243|243|1|50.000|50.000|0.000|0.000|952260.000|1397607.000|t|t|t
00:56:29 +0.17|993310|243|243|1|50.000|50.000|0.000|0.000|952260.000|1397607.000|t|t|t
00:56:29  0.18|992163|10|10|1|1000.000|-1000.000|3.000|3.000|-500030.000|600000.000|t|t|t
00:56:29 -0.19|993310|12|12|1|1009.894|-1009.894|3.000|3.000|950691.792|1409281.783|t|t|t
00:56:29 -0.2|993310|12|12|1|1009.894|-1009.894|0.000|0.000|950732.188|1409281.783|t|t|t
00:56:29 -0.20|993310|12|12|1|1009.894|-1009.894|1.000|3.000|950711.990|1409281.783|t|t|t
00:56:29 -0.21|993310|24|24|1|500.000|500.000|3.000|3.000|950657.188|1397356.783|t|t|t
00:56:29 -0.22|993310|26|26|1|500.000|500.000|0.000|6.000|950452.000|1396632.000|t|t|t
00:56:29 -0.23|984269|12|8|1|0.012|-0.012|0.000|0.000|-107.029|50.206|t|t|t
00:56:29 -0.24|974269|12|8|1|0.012|-0.012|0.000|0.000|-107.029|50.206|t|t|t
00:56:29 +0.19|993310|12|12|1|1007.902|-1007.902|3.000|3.000|952251.690|1409727.921|t|t|t
00:56:29 +0.2|993310|12|12|1|1007.902|-1007.902|0.000|0.000|952292.007|1409727.921|t|t|t
00:56:29 +0.20|993310|12|12|1|1007.902|-1007.902|1.000|3.000|952271.849|1409727.921|t|t|t
00:56:29 +0.21|993310|24|24|1|500.000|500.000|3.000|3.000|952217.007|1397802.921|t|t|t
00:56:29 +0.22|993310|25|25|1|500.000|500.000|0.000|6.000|951952.000|1397614.000|t|t|t
00:56:29 +0.23|984269|12|8|1|0.012|-0.012|0.000|0.000|-107.007|50.208|t|t|t
00:56:29 +0.24|974269|12|8|1|0.012|-0.012|0.000|0.000|-107.007|50.208|t|t|t
00:56:29  0.25|0|5|5|1|2.000|-2.000|0.000|0.000|0.000|0.000|t|t|t
00:56:29  0.26|0|2|2|1|5.000|-5.000|0.000|0.000|0.000|0.000|t|t|t
00:56:29  0.27|0|100|100|1|0.100|-0.100|0.000|0.000|0.000|0.000|t|t|t
00:56:29 -0.3|994269|12|8|1|0.012|-0.012|0.000|0.000|-107.029|50.206|t|t|t
00:56:29 -0.4|993310|24|24|1|500.000|500.000|0.000|0.000|950732.188|1397281.783|t|t|t
00:56:29 +0.3|994269|12|8|1|0.012|-0.012|0.000|0.000|-107.007|50.208|t|t|t
00:56:29 +0.4|993310|24|24|1|500.000|500.000|0.000|0.000|952292.007|1397727.921|t|t|t
00:56:29  0.5|992163|10|10|1|1000.000|-1000.000|0.000|0.000|-500000.000|600000.000|t|t|t
00:56:29  0.6|992163|10|10|1|1000.000|-1000.000|0.000|0.000|-500000.000|600000.000|t|t|t
00:56:29  0.7|992163|20|20|1|500.000|500.000|0.000|0.000|-500000.000|590000.000|t|t|t
00:56:29 @@ -61,21 +61,21 @@
00:56:29  1.7|992163|40|40|1|250.000|250.000|0.000|0.000|-500000.000|590000.000|t|t|t
00:56:29  1.8|992163|10|10|1|1000.000|-1000.000|0.000|0.000|-500000.000|600000.000|t|t|t
00:56:29  1.9|992163|11|10|1|1000.000|-1000.000|0.000|0.000|-500001.000|600000.000|t|t|t
00:56:29 -2.1|993310|12|12|1|1009.894|-1009.894|0.000|0.000|950732.188|1409281.783|t|t|t
00:56:29 -2.10|993310|24|24|1|500.000|500.000|0.000|0.000|950732.188|1397281.783|t|t|t
00:56:29 -2.11|993310|121|121|1|100.000|100.000|0.000|0.000|950732.188|1397181.783|t|t|t
00:56:29 -2.12|993310|6|6|1|2000.000|2000.000|0.000|0.000|950732.188|1397281.783|t|t|t
00:56:29 -2.13|993310|8|8|1|1500.000|1500.000|0.000|0.000|950732.188|1397281.783|t|t|t
00:56:29 -2.14|993310|24|24|1|500.000|500.000|0.000|0.000|950732.188|1397281.783|t|t|t
00:56:29 -2.15|993310|16|16|1|750.000|750.000|0.000|0.000|950732.188|1397281.783|t|t|t
00:56:29 -2.2|993310|12|12|1|1009.894|-1009.894|0.000|0.000|950732.188|1409281.783|t|t|t
00:56:29 -2.3|994269|12|8|1|0.012|-0.012|0.000|0.000|-107.029|50.206|t|t|t
00:56:29 +2.1|993310|12|12|1|1007.902|-1007.902|0.000|0.000|952292.007|1409727.921|t|t|t
00:56:29 +2.10|993310|24|24|1|500.000|500.000|0.000|0.000|952292.007|1397727.921|t|t|t
00:56:29 +2.11|993310|121|121|1|100.000|100.000|0.000|0.000|952292.007|1397627.921|t|t|t
00:56:29 +2.12|993310|6|6|1|2000.000|2000.000|0.000|0.000|952292.007|1397727.921|t|t|t
00:56:29 +2.13|993310|8|8|1|1500.000|1500.000|0.000|0.000|952292.007|1397727.921|t|t|t
00:56:29 +2.14|993310|24|24|1|500.000|500.000|0.000|0.000|952292.007|1397727.921|t|t|t
00:56:29 +2.15|993310|16|16|1|750.000|750.000|0.000|0.000|952292.007|1397727.921|t|t|t
00:56:29 +2.2|993310|12|12|1|1007.902|-1007.902|0.000|0.000|952292.007|1409727.921|t|t|t
00:56:29 +2.3|994269|12|8|1|0.012|-0.012|0.000|0.000|-107.007|50.208|t|t|t
00:56:29  2.4|||||||||||||
00:56:29 -2.5|993310|12|12|1|1009.894|-1009.894|0.000|0.000|950732.188|1409281.783|t|t|t
00:56:29 +2.5|993310|12|12|1|1007.902|-1007.902|0.000|0.000|952292.007|1409727.921|t|t|t
00:56:29  2.6|||||||||||||
00:56:29 -2.7|993310|12|12|1|1009.894|-1009.894|0.000|0.000|950732.188|1409281.783|t|t|t
00:56:29 -2.8|993310|12|12|1|1009.894|-1009.894|0.000|0.000|950732.188|1409281.783|t|t|t
00:56:29 -2.9|993310|12|12|1|1009.894|-1009.894|0.000|0.000|950732.188|1409281.783|t|t|t
00:56:29 +2.7|993310|12|12|1|1007.902|-1007.902|0.000|0.000|952292.007|1409727.921|t|t|t
00:56:29 +2.8|993310|12|12|1|1007.902|-1007.902|0.000|0.000|952292.007|1409727.921|t|t|t
00:56:29 +2.9|993310|12|12|1|1007.902|-1007.902|0.000|0.000|952292.007|1409727.921|t|t|t
00:56:29  3.1|992163|100|100|1|100.000|100.000|0.000|0.000|-500000.000|590000.000|t|t|t
00:56:29  3.2|992163|100|100|1|100.000|100.000|0.000|0.000|-500000.000|590000.000|t|t|t
00:56:29  3.3|992163|10|10|1|1000.000|-1000.000|0.000|0.000|-500000.000|600000.000|t|t|t
00:56:29 -----------------------------------------------------------------------------

I suspect it is caused by one of the recent OS upgrades that brought her up to proj 7.0.1. Been failing since at least May 12th.

Change History (1)

comment:1 by Algunenano, 4 years ago

Resolution: duplicate
Status: newclosed

Duplicates #4673

Note: See TracTickets for help on using tickets.